导热绝缘材
XSDR-TIS100 系产品是高效绝缘产品,它也具备导热性能。它是将绝缘性的硅胶基材加入到导热材当中去,从而达到既能绝缘又能导热的效果。
特性
》表面较柔软,良好的导热1.0W/mk
》良好传导率,良好电介质强度
》高压绝缘,低热阻
》抗撕裂, 抗穿刺
应用
》电力转换设备
》功率半导体器件:T0 集成块, MOSFETs & IGBTs
》视听产品
》汽车控制装置
》电动机控制设备
》普通高压接合面
标准厚度:
0.009"(0.228mm) 0.012"(0.304mm)
0.018"(0.457mm)
如需不同厚度请与本公司聊系。
标准尺寸:
12"×160'(304mm×48.76M)
TIS100 系列可模切成不同形状提供。
压敏黏合剂:
"A1"后缀标示为单面黏性。
"A2"后缀标示为双面黏性。
补强材料:
TIS系列板材代玻璃纤维为补强。
XSDR-TIS100系列特性表
Product Name (产品名称) | XSDR-TIS100-01 | XSDR-TIS100-02 | XSDR-TIS100-03 | XSDR-TIS100-05 | Test Method Visual | |||||||||
Color(颜色) | Grey | Pink | Yellow | Blue | ||||||||||
Construction & Compostion (结构&成份) | Ceramic filled silicone elastomer | Ceramic filled silicone elastomer | Ceramic filled silicone elastomer | Ceramic filled silicone elastomer | *** | |||||||||
Thickness(厚度) | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | 9/0.23 | 12/0.3 | 18/0.45 | AS 2240 | |
Specific Gravity (比重) | 1.75 | 1.75 | 1.75 | 1.75 | AS D297 | |||||||||
Heat Capacity (热容积) | 1.0 | 1.0 | 1.0 | 1.0 | AS C351 | |||||||||
Hardness(硬度) | 50 | 50 | 50 | 50 | AS D751 | |||||||||
Tensile Strength, (抗张强度) | 425 | 425 | 425 | 425 | AS D412 | |||||||||
Continuous Use Temp (使用温度范围) | (-58 to 356℉) / (-50 to 180℃) | *** | ||||||||||||
Electrical(电性) | ||||||||||||||
Dielectric Breakdown Voltage (击穿电压) | >3500 | >3500 | >3500 | >3500 | AS D149 | |||||||||
Dielectric Constant (介电常数)Dielectric Constant (介电常数) | 5.55.5 | 5.55.5 | 5.55.5 | 5.55.5 | AS D150AS D150 | |||||||||
Volume Resistivity (体积电阻率) | 3.5X10" | 3.5X10" | 3.5X10" | 3.5X10" | AS D257 | |||||||||
Flame Rating | 94 V0 | 94 V0 | 94 V0 | 94 V0 | E331100 | |||||||||
Thermal(导热) | ||||||||||||||
Thermal Conductivity (导热率) | 1.0 | 1.0 | 1.0 | 1.0 | AS D5470 | |||||||||
Thermal Impedance(热阻抗) @50psi | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | 1.52 | 2.35 | 3.45 | AS D5470 |
电磁屏蔽产品,导热产品,电源滤波器
屏蔽通风窗屏蔽通风窗主要应用与电子设备的必要通风开口处,可兼顾EMI屏蔽和良好通风的双重作用。根据军民用的不同使用场合和不同使用环境,它有不同的材质、镀层和形状。我···